Repository navigation
fix(dbscan): GPU clustering metrics, and eps quantile in the estimator's metric #227
New issue
Have a question about this project? Sign up for a free GitHub account to open an issue and contact its maintainers and the community.
By clicking “Sign up for GitHub”, you agree to our terms of service and privacy statement. We’ll occasionally send you account related emails.
Already on GitHub? Sign in to your account
Draft
Alexandr-Solovev
wants to merge
3
commits into
IntelPython:main
Choose a base branch
from
Alexandr-Solovev:dev/asolovev_dbscan_metrics
base: main
Could not load branches
Branch not found: {{ refName }}
Loading
Could not load tags
Nothing to show
Loading
Are you sure you want to change the base?
Some commits from the old base branch may be removed from the timeline,
and old review comments may become outdated.
Draft
Changes from all commits
Commits
Show all changes
3 commits
Select commit
Hold shift + click to select a range
70ec428
fix(dbscan): compute the clustering metrics from the converted labels…
Alexandr-Solovev 8370662
feat(dbscan): take the eps quantile in the estimator's metric and add…
Alexandr-Solovev 65ed4c3
feat(dbscan): add a 50000 x 256 dataset to the metrics experiment
Alexandr-Solovev File filter
Filter by extension
Conversations
Failed to load comments.
Loading
Jump to
Jump to file
Failed to load files.
Loading
Diff view
Diff view
There are no files selected for viewing
This file contains hidden or bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
| Original file line number | Diff line number | Diff line change |
|---|---|---|
| @@ -0,0 +1,79 @@ | ||
| { | ||
| "INCLUDE": ["../common/sklearn.json"], | ||
| "PARAMETERS_SETS": { | ||
| "dbscan metrics": { | ||
| "algorithm": { | ||
| "estimator": "DBSCAN", | ||
| "estimator_params": [ | ||
| { "metric": "euclidean" }, | ||
| { "metric": "manhattan" }, | ||
| { "metric": "chebyshev" }, | ||
| { "metric": "cosine" }, | ||
| { "metric": "minkowski", "p": 3 } | ||
| ] | ||
| } | ||
| }, | ||
| "dbscan eps and jobs": { | ||
| "algorithm": { | ||
| "estimator_params": { | ||
| "eps": "[SPECIAL_VALUE]distances_quantile:0.01", | ||
| "min_samples": 5, | ||
| "n_jobs": "[SPECIAL_VALUE]physical_cpus" | ||
| } | ||
| }, | ||
| "bench": { "n_runs": 5, "time_limit": 900 } | ||
| }, | ||
| "sklearn brute and tree": [ | ||
| { "algorithm": { "library": "sklearn", "device": "cpu", "estimator_params": { "algorithm": "brute" } } }, | ||
| { "algorithm": { "library": "sklearn", "device": "cpu", "estimator_params": { "algorithm": "auto" } } } | ||
| ], | ||
| "sklearnex cpu": { | ||
| "algorithm": { "library": "sklearnex", "device": "cpu", "estimator_params": { "algorithm": "brute" } } | ||
| }, | ||
| "sklearnex gpu": { | ||
| "algorithm": { | ||
| "library": "sklearnex", | ||
| "device": "gpu", | ||
| "estimator_params": { "algorithm": "brute" }, | ||
| "sklearn_context": { "array_api_dispatch": true } | ||
| }, | ||
| "data": { "format": "dpnp", "order": "C" } | ||
| }, | ||
| "dbscan datasets": { | ||
| "data": [ | ||
| { | ||
| "source": "make_blobs", | ||
| "generation_kwargs": [ | ||
| { "centers": 20, "n_samples": 50000, "n_features": 8, "cluster_std": 1.0 }, | ||
| { "centers": 20, "n_samples": 200000, "n_features": 8, "cluster_std": 1.0 }, | ||
| { "centers": 20, "n_samples": 100000, "n_features": 32, "cluster_std": 1.0 }, | ||
| { "centers": 20, "n_samples": 50000, "n_features": 256, "cluster_std": 1.0 }, | ||
| { "centers": 100, "n_samples": 500000, "n_features": 2, "cluster_std": 1.0 } | ||
| ], | ||
| "split_kwargs": { "ignore": true } | ||
| }, | ||
| { | ||
| "dataset": "cifar", | ||
| "split_kwargs": { "ignore": true }, | ||
| "preprocessing_kwargs": { "normalize": "mean" } | ||
| }, | ||
| { | ||
| "dataset": "covtype", | ||
| "split_kwargs": { "train_size": 100000, "test_size": null }, | ||
| "preprocessing_kwargs": { "normalize": "standard" } | ||
| } | ||
| ] | ||
| } | ||
| }, | ||
| "TEMPLATES": { | ||
| "sklearn dbscan": { | ||
| "SETS": ["sklearn brute and tree", "dbscan metrics", "dbscan eps and jobs", "dbscan datasets"] | ||
| }, | ||
| "sklearnex cpu dbscan": { | ||
| "SETS": ["sklearnex cpu", "dbscan metrics", "dbscan eps and jobs", "dbscan datasets"] | ||
| }, | ||
| "sklearnex gpu dbscan": { | ||
| "SETS": ["sklearnex gpu", "dbscan metrics", "dbscan eps and jobs", "dbscan datasets"] | ||
| } | ||
| } | ||
| } | ||
This file contains hidden or bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
This file contains hidden or bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
Add this suggestion to a batch that can be applied as a single commit.
This suggestion is invalid because no changes were made to the code.
Suggestions cannot be applied while the pull request is closed.
Suggestions cannot be applied while viewing a subset of changes.
Only one suggestion per line can be applied in a batch.
Add this suggestion to a batch that can be applied as a single commit.
Applying suggestions on deleted lines is not supported.
You must change the existing code in this line in order to create a valid suggestion.
Outdated suggestions cannot be applied.
This suggestion has been applied or marked resolved.
Suggestions cannot be applied from pending reviews.
Suggestions cannot be applied on multi-line comments.
Suggestions cannot be applied while the pull request is queued to merge.
Suggestion cannot be applied right now. Please check back later.
Uh oh!
There was an error while loading. Please reload this page.