Areas are OpenShell-specific components or system boundaries. They represent the division of labor across the project. Keep the number of areas small enough to support named leads and reporting during community calls.
CI/CD workflows, release pipelines, build targets, packaging, and artifact publication.
| Name | GitHub ID | Company/Organization |
|---|---|---|
| Jim Meyer | @purp | NVIDIA |
| Matthew Grossman | @matthewgrossman | NVIDIA |
| Simon Scatton | @SDAChess | NVIDIA |
| Taylor Mutch | @TaylorMutch | NVIDIA |
Infrastructure orchestration, including compute scheduling, secret management, runtime integrations (GPU, Docker, Podman, virtual machines, Kata Containers, and Kubernetes), deployment topologies, and pause/resume lifecycle operations. Includes host OS and architecture support (including amd64 and arm64), backend-specific isolation (including Windows AppContainer and isolation sessions), and compatibility.
| Name | GitHub ID | Company/Organization |
|---|---|---|
| Divesh Chowdary | @FrostGod | NVIDIA |
| Drew Newberry | @drew | NVIDIA |
| Evan Lezar | @elezar | NVIDIA |
| Mrunal Patel | @mrunalp | Red Hat |
| Russell Bryant | @russellb | Red Hat |
Sandbox execution, isolation, process supervision, policy enforcement, network proxying, middleware, volumes, and (agent) memory. Includes shared isolation primitives such as Linux namespaces, seccomp and Landlock, and process/executable identity.
Provider discovery and configuration, profiles, sandbox attachments, provider-contributed policy, credential resolution and delivery, refresh and rotation, and provider lifecycle management.
| Name | GitHub ID | Company/Organization |
|---|---|---|
| Drew Newberry | @drew | NVIDIA |
| Jim Meyer | @purp | NVIDIA |
| Shiju | @shiju-nv | NVIDIA |
| Taylor Mutch | @TaylorMutch | NVIDIA |
Authentication, multitenancy, gateway interceptors, FIPS compliance, and other enterprise requirements.
| Name | GitHub ID | Company/Organization |
|---|---|---|
| Akram Ben Aissi | @akram | Red Hat |
| Derek Carr | @derekwaynecarr | Red Hat |
| Seth Jennings | @sjenning | Red Hat |
SDKs, CLIs, API machinery, gateway infrastructure, persistence (eg postgres, sqlite support), configuration (gateway.toml), and gateway-side sandbox and session management.
| Name | GitHub ID | Company/Organization |
|---|---|---|
| Divesh Chowdary | @FrostGod | NVIDIA |
| Piotr Mlocek | @pimlock | NVIDIA |
| Taylor Mutch | @TaylorMutch | NVIDIA |
Topics connect contributors with work matching their expertise or interests. They describe technical concerns across areas rather than separate component ownership.
Public API contracts, gRPC and protobuf definitions, SDK interfaces, versioning, compatibility, API ergonomics, design patterns, component and communication standards.
| Name | GitHub ID | Company/Organization |
|---|---|---|
| Drew Newberry | @drew | NVIDIA |
| Mrunal Patel | @mrunalp | Red Hat |
Cross-cutting system design, component boundaries, data and control flow, architectural decisions, and RFC-level concerns.
| Name | GitHub ID | Company/Organization |
|---|---|---|
| Drew Newberry | @drew | NVIDIA |
| Mrunal Patel | @mrunalp | Red Hat |
Authentication, authorization, credential protection, policy integrity/signed policies. Includes identity verification, login and session handling, OIDC integration, bearer-token validation, access permissions, and authorization across tenant and workspace boundaries.
| Name | GitHub ID | Company/Organization |
|---|---|---|
| Gordon Sim | @grs | Red Hat |
| Kris Hicks | @krishicks | NVIDIA |
| Seth Jennings | @sjenning | Red Hat |
FIPS, regulatory alignment, auditability, and standardization requirements.
| Name | GitHub ID | Company/Organization |
|---|---|---|
| Jim Meyer | @purp | NVIDIA |
| John T. Myers | @johntmyers | NVIDIA |
Architecture documentation, README maintenance, project website updates, and automated documentation generation.
| Name | GitHub ID | Company/Organization |
|---|---|---|
| Drew Newberry | @drew | NVIDIA |
| Kris Hicks | @krishicks | NVIDIA |
| Piotr Mlocek | @pimlock | NVIDIA |
Ensure OpenShell is easy to contribute to for humans and agents.
| Name | GitHub ID | Company/Organization |
|---|---|---|
| Evan Lezar | @elezar | NVIDIA |
| Jim Meyer | @purp | NVIDIA |
| John T. Myers | @johntmyers | NVIDIA |
| Kris Hicks | @krishicks | NVIDIA |
| Piotr Mlocek | @pimlock | NVIDIA |
Extension APIs and integration points, including consistency, general-purpose design, and support for external use cases.
| Name | GitHub ID | Company/Organization |
|---|---|---|
| Artem Lytvyn | @letv1nnn | Independent |
| Drew Newberry | @drew | NVIDIA |
| Matthew Grossman | @matthewgrossman | NVIDIA |
| Piotr Mlocek | @pimlock | NVIDIA |
GPU scheduling, Kubernetes Dynamic Resource Allocation (DRA), Container Device Interface (CDI) configuration, Multi-Instance GPU (MIG) support, and hardware-accelerated runtime integration.
| Name | GitHub ID | Company/Organization |
|---|---|---|
| Adrien Langou | @alangou | NVIDIA |
| Evan Lezar | @elezar | NVIDIA |
Kubernetes operator development, custom resource definitions (CRDs), deployment controllers, and native integration with Kubernetes APIs.
| Name | GitHub ID | Company/Organization |
|---|---|---|
| Divesh Chowdary | @FrostGod | NVIDIA |
| Drew Newberry | @drew | NVIDIA |
| Ignas Baranauskas | @Ygnas | Red Hat |
| Jorge Garcia Oncins | @jgarciao | Red Hat |
| Kris Hicks | @krishicks | NVIDIA |
| Krzysztof Malczuk | @2000krysztof | Red Hat |
| Mark Campbell | @Bobbins228 | Red Hat |
| Mrunal Patel | @mrunalp | Red Hat |
| Taylor Mutch | @TaylorMutch | NVIDIA |
Model Context Protocol (MCP) support, server and client implementations, and standard integration.
| Name | GitHub ID | Company/Organization |
|---|---|---|
| John T. Myers | @johntmyers | NVIDIA |
| Shiju | @shiju-nv | NVIDIA |
General network transport, connectivity, and proxy behavior not covered by the more specialized L7 category.
| Name | GitHub ID | Company/Organization |
|---|---|---|
| Adrien Langou | @alangou | NVIDIA |
| Divesh Chowdary | @FrostGod | NVIDIA |
| John T. Myers | @johntmyers | NVIDIA |
| Russell Bryant | @russellb | Red Hat |
| Shiju | @shiju-nv | NVIDIA |
Logging, metrics, tracing, telemetry, dashboards, event correlation, and the collection or export of operational data from gateways and sandboxes.
| Name | GitHub ID | Company/Organization |
|---|---|---|
| Artem Lytvyn | @letv1nnn | Independent |
| Gaizka Menendez | @gmenher | Red Hat |
| Kris Hicks | @krishicks | NVIDIA |
| Matthew Grossman | @matthewgrossman | NVIDIA |
| Roland Huss | @rhuss | Red Hat |
| Taylor Mutch | @TaylorMutch | NVIDIA |
Deployment and configuration of OpenShell installations, upgrades, backup and restore, disaster recovery, operational diagnostics, and maintenance of running installations.
| Name | GitHub ID | Company/Organization |
|---|---|---|
| Jim Meyer | @purp | NVIDIA |
| Piotr Mlocek | @pimlock | NVIDIA |
| Taylor Mutch | @TaylorMutch | NVIDIA |
Startup time, latency, throughput, resource overhead, scalability, and benchmarking. Includes rate limiting.
| Name | GitHub ID | Company/Organization |
|---|---|---|
| Divesh Chowdary | @FrostGod | NVIDIA |
| Drew Newberry | @drew | NVIDIA |
| Jim Meyer | @purp | NVIDIA |
| Matthew Grossman | @matthewgrossman | NVIDIA |
Policy authoring, validation, proving, distribution, enforcement, and policy ergonomics across runtimes and APIs. Includes policy hardening.
| Name | GitHub ID | Company/Organization |
|---|---|---|
| Adrien Langou | @alangou | NVIDIA |
| John T. Myers | @johntmyers | NVIDIA |
| Piotr Mlocek | @pimlock | NVIDIA |
| Shiju | @shiju-nv | NVIDIA |
High availability, failure recovery, retries, graceful degradation, fault tolerance, and operational resilience. Includes correctness across restarts.
| Name | GitHub ID | Company/Organization |
|---|---|---|
| Divesh Chowdary | @FrostGod | NVIDIA |
| Jim Meyer | @purp | NVIDIA |
| Piotr Mlocek | @pimlock | NVIDIA |
| Taylor Mutch | @TaylorMutch | NVIDIA |
Software Development Kit (SDK) creation, maintenance, language bindings, and distribution.
| Name | GitHub ID | Company/Organization |
|---|---|---|
| Krzysztof Malczuk | @2000krysztof | Red Hat |
| Max Dubrinsky | @maxdubrinsky | Gretel |
| Simon Scatton | @SDAChess | NVIDIA |
| Taylor Mutch | @TaylorMutch | NVIDIA |
Vulnerability management, static/dynamic analysis, FSR (Functional Security Requirement) implementation, and security auditing. Includes bypass detection, abuse prevention, and vulnerability remediation.
| Name | GitHub ID | Company/Organization |
|---|---|---|
| Adrien Langou | @alangou | NVIDIA |
| Christian Zaccaria | @ChristianZaccaria | Red Hat |
| Jim Meyer | @purp | NVIDIA |
| John T. Myers | @johntmyers | NVIDIA |
| Krzysztof Malczuk | @2000krysztof | Red Hat |
| Russell Bryant | @russellb | Red Hat |
| Simon Scatton | @SDAChess | NVIDIA |
Unit, integration, regression, conformance, and end-to-end testing, including test infrastructure, coverage gaps, flaky tests, and environment-specific test failures.
| Name | GitHub ID | Company/Organization |
|---|---|---|
| Evan Lezar | @elezar | NVIDIA |
| Gaizka Menendez | @gmenher | Red Hat |
| Jorge Garcia Oncins | @jgarciao | Red Hat |
| Mark Campbell | @Bobbins228 | Red Hat |
| Matthew Grossman | @matthewgrossman | NVIDIA |
| Simon Scatton | @SDAChess | NVIDIA |
CLI command interface and flags, help text, error messages and exit codes, human readable outputs, TUI, and first run path to working sandbox.
| Name | GitHub ID | Company/Organization |
|---|---|---|
| Artem Lytvyn | @letv1nnn | Independent |
| Roland Huss | @rhuss | Red Hat |